VBRS series

Baking Industry Fans
VBRS series
Fan suitable for hot fumes recirculation or exhaust (max 250 °C) especially on baking ovens, heat treatment systems or industrial furnaces.
Fan with forward blade welded impeller. Impeller with long shaft and cooling fan.
Insulated panel in painted mild steel. Housing in AISI 304 or AISI 430
Delivery performances | Q = m3/h | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
960 | 1080 | 1200 | 1320 | 1500 | 1680 | 1860 | 2100 | 2400 | 2700 | 3000 | 3360 | 3780 | 4200 | 4800 | |||||
Model | Mot. | kW | RPM | dB(A) | Ht mmH2O = da Pa | ||||||||||||||
VBRS 260 | 80A4 | 0,55 | 1390 | 50 | 44 | 44 | 45 | 46 | 44 | 42 | 38 | ||||||||
VRBS 280 | 80A4 | 0,55 | 1390 | 56 | 46 | 47 | 48 | 47 | 45 | 42 | 40 | 36 | |||||||
VBRS 330 | 90S4 | 1,1 | 1410 | 58 | 66 | 68 | 70 | 71 | 70 | 70 | 68 | 67 | 64 | ||||||
VBRS 380 | 100L4 | 2,2 | 1430 | 59 | 85 | 87 | 88 | 90 | 91 | 91 | 90 | 86 | 82 |
Tolerance on volume/pressure: +/- 5% - Noise tolerance: +/- 3 dB(A)
Overall dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Mot. | Kg | A | B | C |
ød |
E | F | G | axb |
VBRS 260 | 80A4 | 25 | 363 | 348 | 495 | 176 | 100 | 168 | 71 | 185x140 |
VBRS 280 | 80A4 | 28 | 438 | 434 | 535 | 216 | 125 | 213 | 71 | 193x140 |
VBRS 330 | 90S4 | 34 | 524 | 501 | 580 | 237 | 170 | 239 | 92 | 243x180 |
VBRS 380 | 100LA4 | 56 | 655 | 608 | 710 | 270 | 237 | 280 | 112 | 238x222 |
Fill out the form
REQUEST INFORMATION

Services
Discover our services
Fan sale is the last step of our job. Discover our wind range of services our company has to offer.
Discover