VMN Series

Centrifugal Fans
VMN Series
Fan suitable for suction and recirculation of clean or slightly dusty air, vapours (max 70 °C). Suitable for application
on proofers.
Upon request, it can be made for fumes up to 150 °C
Fan with forward blades (squirrel cage) clamped or welded.
Made in painted mild steel or stainless steel AISI 304. Available in arrangements 4 or 5
Delivery performances | Q = m3/h | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 110 | 140 | 170 | 200 | 230 | 260 | 300 | 340 | 380 | 420 | 470 | 520 | 580 | 650 | 720 | 790 | 860 | 950 | 1040 | 1130 | 1220 | 1310 | 1400 | 1500 | 1600 | 1700 | 1800 | |||||
Model | Mot. | kW | RPM | dB(A) | Ht mmH2O = da Pa | |||||||||||||||||||||||||||
VMN 202 | 56A2 | 0,09 | 2700 | 50 | 19 | 19 | 20 | 20 | 19 | |||||||||||||||||||||||
VMN 302 | 63B2 | 0,18 | 2760 | 62 | 32 | 33 | 34 | 36 | 37 | 37 | 38 | 37 | 36 | |||||||||||||||||||
VMN 304 | 63B4 | 0,18 | 1400 | 51 | 8 | 8 | 9 | 10 | 11 | 11 | 110 | |||||||||||||||||||||
VMN 402 | 63B2 | 0,25 | 2760 | 64 | 49 | 50 | 51 | 52 | 54 | 55 | 57 | 59 | 60 | 60 | 59 | |||||||||||||||||
VMN 404 | 63B4 | 0,18 | 1400 | 53 | 12 | 12 | 13 | 14 | 14 | 15 | 15 | 14 | ||||||||||||||||||||
VMN 502 | 71A2 | 0,37 | 2800 | 68 | 70 | 71 | 72 | 74 | 76 | 77 | 80 | 82 | 85 | 86 | 86 | 85 | ||||||||||||||||
VMN 504 | 63B4 | 0,18 | 1400 | 53 | 17 | 18 | 18 | 19 | 20 | 20 | 21 | 22 | 22 | 21 | 20 | |||||||||||||||||
VMN 552 | 71B2 | 0,55 | 2800 | 72 | 90 | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 104 | 103 | ||||||||||||||||||
VMN 554 | 63B4 | 0,18 | 1350 | 57 | 23 | 23 | 24 | 25 | 25 | 26 | 26 | 26 | 25 | |||||||||||||||||||
VMN 602 | 80B2 | 1,1 | 2830 | 74 | 122 | 123 | 124 | 126 | 128 | 131 | 134 | 137 | 140 | 143 | 146 | 145 | ||||||||||||||||
VMN 604 | 71A4 | 0,25 | 1370 | 58 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 |
Tolerance on volume/pressure: +/- 5% - Noise tolerance: +/- 3 dB(A)
Overall dimensions (mm) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fan | Outlet flange | |||||||||||||||||
Model | Mot. | Kg | A | B | C | E | F | G | øD | N° | VITI | axb | a1 | b1 | a2 | b2 | N° | ø |
VMN 202 | 56A2 | 2,5 | 192 | 183 | 274 | 62 | 104 | 38 | 122 | 3 | M3 | 64x68 | 92 | 92 | 115 | 115 | 4 | 8x9 |
VMN 302 | 63B2 | 5,5 | 219 | 207 | 317 | 62 | 113 | 47 | 163 | 4 | M5 | 87x87 | 113 | 113 | 129 | 129 | 4 | 8x11 |
VMN 404 | 63B4 | 5 | 219 | 207 | 317 | 62 | 113 | 47 | 163 | 4 | M6 | 87x87 | 113 | 113 | 129 | 129 | 4 | 8x11 |
VMN 402 | 63B2 | 5,5 | 261 | 249 | 335 | 88 | 127 | 55 | 163 | 4 | M6 | 87x104 | 110 | 132 | 130 | 149 | 4 | 7x10 |
VMN 404 | 63B4 | 5 | 261 | 249 | 335 | 88 | 127 | 55 | 163 | 4 | M6 | 87x104 | 110 | 132 | 130 | 149 | 4 | 7x11 |
VMN 502 | 71A2 | 9,2 | 325 | 289 | 348 | 117 | 135 | 58 | 186 | 4 | M5 | 115x115 | 137 | 137 | 160 | 160 | 4 | 7x12 |
VMN 504 | 63B4 | 7,6 | 325 | 289 | 327 | 117 | 135 | 58 | 186 | 4 | M6 | 115x115 | 137 | 137 | 160 | 160 | 4 | 7x12 |
VMN 552 | 71B2 | 10 | 325 | 289 | 348 | 117 | 135 | 58 | 197 | 4 | M5 | 115x115 | 137 | 137 | 160 | 160 | 4 | 7x12 |
VMN 554 | 63B4 | 8 | 325 | 289 | 327 | 117 | 135 | 58 | 197 | 4 | M6 | 115x115 | 137 | 137 | 160 | 160 | 4 | 7x12 |
VMN 602 | 80B2 | 16 | 397 | 334 | 417 | 141 | 146 | 70 | 215 | 6 | M6 | 134x134 | 167 | 167 | 190 | 190 | 4 | 7x12 |
VMN 604 VMN 604* |
71A4 - |
12 - |
397 - |
334 - |
383 - |
141 - |
146 - |
70 - |
215 |
4 - |
M5 - |
134x134 - |
167 - |
167 - |
190 - |
190 - |
4 - |
7x14 - |
NOTE (*) Inlet connection flange stainless steel version
Fill out the form
REQUEST INFORMATION

Services
Discover our services
Fan sale is the last step of our job. Discover our wind range of services our company has to offer.
Discover