VPA Series

Baking Industry Fans
VPA Series
Fan suitable for extraction of fumes and vapours (max 70 °C) in baking ovens or hoods located on bakeries, pizza shops, pastry laboratories etc.
Upon request, customised execution for fumes up to 150 °C
Forward blade welded impeller (squirrel cage)
Made in mild steel or stainless steel AISI 304
Delivery performances | Q = m3/h | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 | 432 | 468 | 540 | 576 | 648 | 684 | 756 | 900 | 1008 | 1116 | 1260 | 1476 | 1728 | 1980 | 2160 | 2380 | 2420 | |||||
Model | Mot. | kW | RPM | dB(A) | Ht mmH2O = da Pa | |||||||||||||||||
VPA 160 | 71A4 | 0,25 | 1370 | 58 | 15 | 19 | 20 | 21 | 23 | 23 | 22 | 21 | 21 | |||||||||
VPA 230 | 71A4 | 0,25 | 1370 | 60 | 30 | 29 | 31 | 30 | 32 | 32 | 30 | 29 | 29 | |||||||||
VPA 250 | 71B4 | 0,37 | 1370 | 60 | 41 | 41 | 42 | 42 | 43 | 46 | 45 | 45 | ||||||||||
VPA 300 | 71B4 | 0,37 | 1370 | 65 | 57 | 59 | 60 | 61 | 61 | 62 | 63 | |||||||||||
VPA 300 | 71B6 | 0,25 | 880 | 49 | 23 | 24 | 25 | 26 | 27 | 28 | 28 | 29 | ||||||||||
VPA 300 | 80B4 | 0,55 | 1390 | 66 | 57 | 59 | 60 | 61 | 61 | 62 | 63 | 61 |
Tolerance on volume/pressure: +/- 5% - Noise tolerance: +/- 3 dB(A)
Overall dimensions (mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Mot. | Kg | A | B | C | d1 | øD | E | F | G | H | N° | VITI |
VPA 160 | 71A4 | 12 | 318 | 398 | 327 | 165 | 140 | 124 | 175 | 116 | 20 | 6 | M5 |
VPA 230 | 71A4 | 14 | 380 | 482 | 324 | 165 | 160 | 148 | 220 | 113 | 30 | 6 | M8 |
VPA 250 | 71B4 | 16 | 442 | 533 | 335 | 195 | 180 | 174 | 235 | 123 | 32 | 6 | M8 |
VPA 300 | 71B4/71B6 | 22 | 553 | 653 | 370 | 250 | 250 | 205 | 275 | 167 | 40 | 6 | M8 |
VPA 300 | 80A4 | 24 | 553 | 653 | 412 | 250 | 250 | 205 | 275 | 167 | 40 | 6 | M8 |
Fill out the form
REQUEST INFORMATION

Services
Discover our services
Fan sale is the last step of our job. Discover our wind range of services our company has to offer.
Discover