LM Series
Baking Industry Fans
LM Series
Fan suitable for recirculation o exhaust of hot fumes and vapours (up to 250 °C) especially on bakery ovens, heat treatment plants or industrial ovens.
Fan with forward blade welded impeller. Impeller with long shaft and double cooling fan.
Standard execution in mild steel. Upon request available in mild steel.
Delivery performances | Q = m3/h | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
432 | 504 | 576 | 648 | 756 | 900 | 1008 | 1152 | 1296 | 1548 | 1800 | 2052 | 2160 | 2376 | 2700 | 2988 | 3276 | 3600 | 4176 | 4788 | 5400 | 5976 | 6588 | ||||||||||||
Model | Mot. | kW | RPM | dB(A) | Ht mmH2O = da Pa | |||||||||||||||||||||||||||||
LM 250 | 80B4 | 0,75 | 1390 | 50 | 32 | 33 | 34 | 35 | 38 | 40 | 41 | 42 | 41 | 40 | 37 | 33 | ||||||||||||||||||
LM 280 | 80B4 | 0,75 | 1390 | 56 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 50 | 52 | 52 | ||||||||||||||||||||
LM 280/M | 90S4 | 1,1 | 1400 | 57 | 44 | 45 | 46 | 47 | 48 | 50 | 52 | 52 | 53 | 52 | ||||||||||||||||||||
LM 330 | 90S4 | 1,1 | 1410 | 58 | 60 | 61 | 62 | 64 | 67 | 69 | 72 | 74 | 74 | 70 | 67 | 55 | ||||||||||||||||||
LM 330/M | 100L4 | 2,2 | 1430 | 59 | 64 | 65 | 67 | 70 | 72 | 75 | 78 | 78 | 75 | 72 | 64 | 62 | ||||||||||||||||||
LM 365 | 100L4 | 2,2 | 1430 | 65 | 71 | 73 | 75 | 78 | 82 | 82 | 80 | 78 | 73 | 70 | 68 | |||||||||||||||||||
LM 390 | 100L4 | 2,2 | 1430 | 72 | 88 | 90 | 93 | 95 | 98 | 101 | 103 | 110 | 115 | 118 | 118 | 117 |
Tolerance su volume/pressure: +/- 5% - Tolerance on noise: +/- 3 dB(A)
Overall dimension (mm) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fan | Outlet Flange | ||||||||||||||||||||||||||||||||||||
Model | Mot. | Kg | A | B | C | E | F | G | d1 | N° | SCREW | axb | a1 | b1 | a2 | b2 | N1 x p | N2 x p | N° | ø | |||||||||||||||||
LM 250 | 80B4 | 28 | 517 | 430 | 564 | 176 | 195 | 83 | 280 | 8 | M8 | 220x160 | 250 | 190 | 275 | 210 | 1x100 | 2x100 | 10 | 10 | |||||||||||||||||
LM 280 | 80B4 | 30 | 603 | 488 | 586 | 221 | 215 | 93 | 310 | 8 | M8 | 240x180 | 270 | 210 | 294 | 234 | 2x70 | 3x70 | 10 | 10 | |||||||||||||||||
LM 280/M | 90S4 | 32 | 603 | 488 | 631 | 221 | 215 | 93 | 310 | 8 | M8 | 240x180 | 270 | 210 | 294 | 234 | 2x70 | 3x70 | 14 | 10 | |||||||||||||||||
LM 330 | 90S4 | 50 | 706 | 575 | 652 | 263 | 249 | 103 | 370 | 8 | M8 | 295x200 | 325 | 230 | 355 | 255 | 2x80 | 3x80 | 14 | 12 | |||||||||||||||||
LM 330/M | 100L4 | 57 | 706 | 575 | 690 | 263 | 249 | 103 | 370 | 8 | M8 | 295x200 | 325 | 230 | 355 | 255 | 2x80 | 3x80 | 14 | 12 | |||||||||||||||||
LM 365 | 100L4 | 60 | 706 | 575 | 690 | 263 | 249 | 103 | 405 | 8 | M8 | 295x200 | 325 | 230 | 355 | 255 | 2x80 | 3x80 | 14 | 12 | |||||||||||||||||
LM 390 | 100L4 | 80 | 834 | 683 | 748 | 308 | 300 | 131 | 430 | 8 | M8 | 355x255 | 385 | 285 | 415 | 315 | 2x100 | 3x100 | 14 | 12 |
Fill out the form
REQUEST INFORMATION
Services
Discover our services
Fan sale is the last step of our job. Discover our wind range of services our company has to offer.
Discover