DBR Series
Axial Fans
DBR Series
DBR fans are suitable for conveying large volumes of air with low pressure. Ideal for air recirculation inside closed environments or for cooling down product on packaging or food lines. Suitable also for pasta dryers.
Drum in mild steel with grid for B5 motor. Available in stainless steel AISI 304 as well.
Impeller material: Aluminum, PPG (Glass reinforced polypropylene), PAG (Glass reinforced polyamide) and PAGAS (Electro anti-static glass reinforced polyamide)
Flow direction: sucking or pushing
Delivery performances | Q=m3/s | Q=m3/s | Q=m3/s | Q=m3/s | Q=m3/s | Q=m3/s | Q=m3/s | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Mot. | kW | RPM | dB(A) | Pt=Pa | Pt=Pa | Pt=Pa | Pt=Pa | Pt=Pa | Pt=Pa | Pt=Pa | ||||||||||||||||||||||||||
DBR 315/2 | 71B2 | 0,55 | 2720 | 80 | 0,7 | 0,75 | 0,8 | 0,9 | 0,9 | 1 | 1,05 | ||||||||||||||||||||||||||
338 | 321 | 303 | 263 | 236 | 204 | 173 | |||||||||||||||||||||||||||||||
DBR 315/4 | 63B4 | 0,18 | 1320 | 59 | 0,35 | 0,4 | 0,42 | 0,45 | 0,48 | 0,51 | 0,53 | ||||||||||||||||||||||||||
86 | 81 | 77 | 71 | 68 | 62 | 58 | |||||||||||||||||||||||||||||||
DBR 350/2 | 80A2 | 0,75 | 2800 | 86 | 0,95 | 1 | 1,15 | 1,25 | 1,35 | 1,45 | 1,55 | ||||||||||||||||||||||||||
423 | 413 | 374 | 335 | 301 | 255 | 194 | |||||||||||||||||||||||||||||||
DBR 350/4 | 63B4 | 0,18 | 1320 | 60 | 0,4 | 0,42 | 0,45 | 0,48 | 0,51 | 0,53 | 0,6 | ||||||||||||||||||||||||||
98 | 96 | 93 | 91 | 86 | 84 | 72 | |||||||||||||||||||||||||||||||
DBR 400/2 | 80B2 | 1,1 | 2850 | 89 | 1,35 | 1,45 | 1,55 | 1,65 | 1,8 | 1,95 | 2,12 | ||||||||||||||||||||||||||
520 | 502 | 482 | 457 | 416 | 359 | 357 | |||||||||||||||||||||||||||||||
DBR 400/4 | 71A4 | 0,25 | 1370 | 72 | 0,55 | 0,6 | 0,8 | 0,9 | 0,95 | 1 | 1,25 | ||||||||||||||||||||||||||
114 | 120 | 132 | 125 | 119 | 112 | 93 | |||||||||||||||||||||||||||||||
DBR 450/2 | 90L2 | 2,2 | 2900 | 93 | 1,75 | 2 | 2,25 | 2,5 | 2,8 | 2,95 | 3 | ||||||||||||||||||||||||||
572 | 554 | 522 | 470 | 387 | 350 | 313 | |||||||||||||||||||||||||||||||
DBR 450/4 | 71A4 | 0,25 | 1370 | 73 | 0,7 | 0,8 | 0,91 | 1 | 1,03 | 1,1 | 1,3 | ||||||||||||||||||||||||||
136 | 137 | 139 | 138 | 137 | 134 | 119 | |||||||||||||||||||||||||||||||
DBR 500/2 | 100L2 | 3 | 2900 | 95 | 2,2 | 2,6 | 2,8 | 3 | 3,3 | 3,6 | 4 | ||||||||||||||||||||||||||
681 | 669 | 656 | 645 | 616 | 563 | 480 | |||||||||||||||||||||||||||||||
DBR 500/4 | 71B4 | 0,37 | 1370 | 80 | 1,3 | 1,42 | 1,55 | 1,65 | 1,75 | 1,85 | 2 | ||||||||||||||||||||||||||
148 | 143 | 37 | 129 | 119 | 110 | 95 | |||||||||||||||||||||||||||||||
DBR 560/4 | 90 | 1,1 | 1390 | 83 | 1,85 | 2 | 2,3 | 2,45 | 2,6 | 2,8 | 3 | ||||||||||||||||||||||||||
232 | 234 | 228 | 222 | 216 | 202 | 187 | |||||||||||||||||||||||||||||||
DBR 560/6 | 71B6 | 0,25 | 880 | 79 | 1 | 1,2 | 1,3 | 1,4 | 1,5 | 1,7 | 1,8 | ||||||||||||||||||||||||||
67 | 63 | 61 | 56 | 49 | 40 | 35 | |||||||||||||||||||||||||||||||
DBR 610/6 | 90S4 | 1,5 | 1400 | 88 | 2,2 | 2,5 | 2,8 | 3 | 3,4 | 3,7 | 4,2 | ||||||||||||||||||||||||||
233 | 244 | 249 | 247 | 232 | 217 | 185 | |||||||||||||||||||||||||||||||
DBR 660/4 | 100 | 2,2 | 1420 | 88 | 3,1 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | ||||||||||||||||||||||||||
282 | 300 | 307 | 301 | 281 | 261 | 232 |
Tolerance on volume/pressure: +/- 5% - Noise tolerance: +/- 3 dB(A)
For special executions (different volume/pressure) please contact our technical or commercial dpt.
Overall dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Mot. | Kg | øA | øB | øC | øD | H | L | N° | ø |
DBR 315/2 | 71 | 14 | 315 | 366 | 400 | 390 | 120 | 335 | 8 | 10 |
DBR 315/4 | 63 | 11 | 315 | 366 | 400 | 390 | 120 | 331 | 8 | 10 |
DBR 350/2 | 80 | 18 | 360 | 405 | 440 | 455 | 120 | 362 | 8 | 10 |
DBR 350/4 | 63 | 12 | 360 | 405 | 440 | 455 | 120 | 313 | 8 | 10 |
DBR 400/2 | 80 | 20 | 410 | 448 | 485 | 510 | 120 | 362 | 12 | 10 |
DBR 400/4 | 71 | 17 | 410 | 448 | 485 | 510 | 120 | 335 | 12 | 10 |
DBR 450/2 | 90 | 27 | 460 | 497 | 535 | 560 | 120 | 412 | 12 | 10 |
DBR 450/4 | 71 | 20 | 460 | 497 | 535 | 560 | 120 | 335 | 12 | 10 |
DBR 500/2 | 100 | 41 | 510 | 550 | 585 | 610 | 120 | 440 | 12 | 10 |
DBR 500/4 | 71 | 23 | 510 | 550 | 585 | 610 | 120 | 335 | 12 | 10 |
DBR 560/4 | 90 | 36 | 560 | 629 | 665 | 690 | 120 | 412 | 12 | 10 |
DBR 560/6 | 71 | 29 | 560 | 629 | 665 | 690 | 120 | 335 | 12 | 10 |
DBR 610/4 | 90 | 42 | 610 | 654 | 684 | 710 | 120 | 412 | 12 | 10 |
DBR 660/4 | 100 | 48 | 660 | 729 | 765 | 790 | 120 | 443 | 12 | 12 |
REQUEST INFORMATION
Services
Discover our services
Fan sale is the last step of our job. Discover our wind range of services our company has to offer.
Discover